Cotton Brown Straight Kurti - TSACOFNETKU
Size Chart
Size Chart
XSize | Bust | Waist | Hip |
---|---|---|---|
XS | 34 | 28 | 38 |
S | 36 | 30 | 40 |
M | 38 | 32 | 42 |
L | 40 | 34 | 44 |
XL | 42 | 36 | 46 |
XXL | 44 | 38 | 48 |
XXXL | 46 | 40 | 50 |
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 86 | 71 | 97 |
S | 91 | 76 | 102 |
M | 97 | 81 | 107 |
L | 102 | 86 | 112 |
XL | 107 | 91 | 117 |
XXL | 112 | 97 | 122 |
XXXL | 117 | 102 | 127 |
How To Measure Guideline
- Keep measurement tape firm, but not tight.
- Ask someone to assist you while taking the measurements.
Notes:
Please follow the instructions mentioned below to get your best fit size:
Bust: Measure the fullest part of your bust while keeping the measurement tape a bit loose.
Waist: Measure it at the natural waistline(where you normally wear bottom)
Hip: Measure it around the widest part of hips.

Product Name | Cotton Brown Straight Kurti - TSACOFNETKU |
---|---|
Color | Brown |
Kurti Color | Brown |
Kameez Color | Brown |
Sleeves | Half Sleeves |
Neck Style | Round |
Work | Plain |
Fabric | Cotton |
Kurti Fabric | Cotton |
Product Type | Solid |
Product Style | Straight |
Occasion | Casual Wear |
Brand | Touchup |
Dispatch Days | 2 Days |
Write Your Own Review
Credit Cards, Debit Cards, Netbanking
Cash Before Delivery. In this mode of payment cash is collected in advance.
Bank deposit to our Indian bank account.
Sold By
TouchUp
Sign In
Create New Account