Stylish Multi Mesh Sports Shoes by Austrich
Size Chart
XSize | UK | US | EURO | Foot Length (in CM) | Foot Length (in Inches) |
---|---|---|---|---|---|
39 | 5 | 6 | 39 | 24.50 | 9.67 |
40 | 6 | 7 | 40 | 25.10 | 9.88 |
41 | 7 | 8 | 41 | 25.70 | 10.13 |
42 | 8 | 9 | 42 | 26.30 | 10.33 |
43 | 9 | 10 | 43 | 26.90 | 10.60 |
44 | 10 | 11 | 44 | 27.50 | 10.83 |
45 | 11 | 12 | 45 | 28.10 | 11.00 |
Size | UK | US | EURO | Foot Length (in CM) | Foot Length (in Inches) |
---|---|---|---|---|---|
39 | 5 | 6 | 39 | 24.50 | 9.67 |
40 | 6 | 7 | 40 | 25.10 | 9.88 |
41 | 7 | 8 | 41 | 25.70 | 10.13 |
42 | 8 | 9 | 42 | 26.30 | 10.33 |
43 | 9 | 10 | 43 | 26.90 | 10.60 |
44 | 10 | 11 | 44 | 27.50 | 10.83 |
45 | 11 | 12 | 45 | 28.10 | 11.00 |
How To Measure Guideline
Notes:
- Keep measurement tape firm, but not tight.
- Ask someone to assist you while taking the measurements.

Product Name | Stylish Multi Mesh Sports Shoes by Austrich |
---|---|
Color | Multi Color |
Material | Mesh |
Style | Casual Shoes |
Dispatch Days | 5 Days |
Write Your Own Review
Credit Cards, Debit Cards, Netbanking
Cash Before Delivery. In this mode of payment cash is collected in advance.
Bank deposit to our Indian bank account.
Sign In
Create New Account