Viscose Black Trousers - 001BLACK
Size Chart
Size Chart
XSize | Label | Waist | Hip |
---|---|---|---|
26 | XS | 26 | 36 |
28 | S | 28 | 38 |
30 | M | 30 | 40 |
32 | L | 32 | 42 |
34 | XL | 34 | 44 |
36 | XXL | 36 | 46 |
38 | XXXL | 38 | 48 |
40 | 4XL | 40 | 50 |
42 | 5XL | 42 | 52 |
44 | 6XL | 44 | 54 |
46 | 7XL | 46 | 56 |
Size | Label | Waist | Hip |
---|---|---|---|
26 | XS | 66.04 | 91.44 |
28 | S | 71.12 | 96.52 |
30 | M | 76.2 | 101.6 |
32 | L | 81.28 | 106.68 |
34 | XL | 86.36 | 111.76 |
36 | XXL | 91.44 | 116.84 |
38 | XXXL | 96.52 | 121.92 |
40 | 4XL | 101.6 | 127 |
42 | 5XL | 106.68 | 132.08 |
44 | 6XL | 111.76 | 137.16 |
46 | 7XL | 116.84 | 142.24 |
How To Measure Guideline
- Keep measurement tape firm, but not tight.
- Ask someone to assist you while taking the measurements.
Notes:
Please follow the instructions mentioned below to get your best fit size:
Waist: Measure it at the natural waistline(where you normally wear bottom)
Hip: Measure it around the widest part of hips.

Product Name | Viscose Black Trousers - 001BLACK |
---|---|
Stitching | Stitched |
Bottom Color | Black |
Bottom Fabric | Viscose |
Product Style | Trouser |
Occasion | Casual Wear |
Brand | WESTWOOD |
Dispatch Days | 3 Days |
Write Your Own Review
Credit Cards, Debit Cards, Netbanking
Cash Before Delivery. In this mode of payment cash is collected in advance.
Bank deposit to our Indian bank account.
Sign In
Create New Account